A team of 7 young starlets represented the county against teams from Greater Manchester and Merseyside. The match was fished on Saturday 20th August on the Bridgewater Canal at Preston Brook, Warrington.
The Cheshire team comprised:
Kaythan Shillito (Northwich Anglers)
Sean Gaskell (Warrington Anglers)
Tom Bunby (Northwich Anglers)
Ryan Parr (Bay Malton AC)
Lindon Brooks (Bay Malton AC)
Adam Harman (Warrington Anglers)
Reiss Bratt (Winsford & District)
The Cheshire team took a convincing victory, with Kaythan, Sean, Tom, Lindon and Reiss all putting together section-winning nets of small fish. The team amassed an impressive 18 out of a possible 21 points.
To add further gloss to the performance, team captain Kaythan Shillito also won the individual trophy, with a match-winning catch of 2090g of roach and skimmers taken on the long pole.
Congratulations to the team, and good luck to those who are selected to represent the North West of England in the forthcoming inter-regional events.
NW Inter-County Match Results
(section winners in red)
Peg | Name | Team | Weight (g) | Points |
A1 | Kaythan Shillito | Cheshire | 2090 | 3 |
A2 | Ryan Crompton | Gt. Manchester | 230 | 2 |
A3 | Danny Jo Dodds | Merseyside | 110 | 1 |
B1 | Sean Gaskell | Cheshire | 260 | 3 |
B2 | Liam Openshaw | Gt. Manchester | 0 | 0 |
B3 | Daniel Goulding | Merseyside | 0 | 0 |
C1 | Tom Bunby | Cheshire | 580 | 3 |
C2 | Jack Whiteman | Gt. Manchester | 390 | 2 |
C3 | Sam Abols | Merseyside | 20 | 1 |
D1 | Ryan Parr | Cheshire | 580 | 2 |
D2 | Ryan Brown | Gt. Manchester | 620 | 3 |
D3 | Joshua Musker | Merseyside | 430 | 1 |
E1 | Lindon Brooks | Cheshire | 1010 | 3 |
E2 | No Angler | Gt.Manchester | 0 | 0 |
E3 | Christopher Whalley | Merseyside | 480 | 2 |
F1 | Adam Harman | Cheshire | 770 | 1 |
F2 | Lewis Wightman | Gt. Manchester | 850 | 2 |
F3 | Dominic Brennan | Merseyside | 1500 | 3 |
G1 | Reiss Bratt | Cheshire | 800 | 3 |
G2 | No Angler | Gt.Manchester | 0 | 0 |
G3 | James Harvey | Merseyside | 50 | 2 |
No comments:
Post a Comment