7 teams from around the county took part in this 2nd annual event. Congratulations go to Penketh & Old Hall AS on winning the junior team trophy. The successful POHAS team were: Ethan Neary (captain), Joe Maddock, Thomas Dolson, Matthew Sutch, Liam Gaskell and Callum Brown.
Penketh fought off strong competition from last year's champions, Northwich Anglers Association, to take the title. The winning teams and individuals received trophies, and every competitor taking part was awarded a tackle voucher, courtesey of Stapeley Angling Centre.
Junior Champion
The individual winner on the day was Adam Harman, a member of the Warrington Anglers team. Adam weighed in 21lbs 8oz of carp from E-section, some 6lbs clear of his nearest rival Lewis Goodwin (Congleton AS) with 15lbs. The third-placed angler was Northwich's Kaythan Shillito, who amassed 12lbs 5ozs, the best weight from C-section.
Intermediates match
Fished on 3-Islands Pool, the Intermediate pairs event was won by the Warrington Anglers pairing of Nathan Rowles and Jack Bellis.
Cheshire Squad
Talent ID spotters from the Angling Development Board assessed all of the young anglers on the day. A squad of 8 will go ahead to represent Cheshire in the North West County Champs on the 20th August. We wish those young anglers the best of luck in representing the county.
Full peg-by-peg results are posted below. Section winners in Red
2011 | |||||
10 August 2011. Border Fishery, | |||||
Peg | Name | Team | Pounds | Ounces | Points |
A1 | Ryan Brown | 2 | 8 | 5 | |
A2 | Dean Jones | Winsford & District | 1 | 12 | 3 |
A3 | Harry Allport | Bay Malton AC | 0 | 7 | 1 |
A4 | Morgan Bratt | Congleton | 5 | 0 | 7 |
A5 | Joseph Maddock | Penketh & Old Hall | 4 | 15 | 6 |
A6 | Alexander Clegg | Northwich | 1 | 7 | 2 |
A7 | Ben Webb | Prince Albert AS | 2 | 0 | 4 |
B1 | Tom Oliver | Warrington Anglers | 0 | 4 | 3 |
B2 | Ethan Goodier | Winsford & District | 0 | 3 | 2 |
B3 | No Angler | Bay Malton AC | 0 | 0 | 0 |
B4 | Andrew Pedley | Congleton | 1 | 0 | 5 |
B5 | Ethan Neary | Penketh & Old Hall | 5 | 3 | 6 |
B6 | Andrew Brown | Northwich | 6 | 2 | 7 |
B7 | David Smith | Prince Albert AS | 0 | 10 | 4 |
C1 | Lewis Wightman | Warrington Anglers | 8 | 12 | 4 |
C2 | Jack Cook | Winsford & District | 0 | 7 | 1 |
C3 | Ryan Parr | Bay Malton AC | 9 | 7 | 6 |
C4 | George Archer | Congleton | 2 | 0 | 2 |
C5 | Liam Gaskell | Penketh & Old Hall | 9 | 6 | 5 |
C6 | Kaythan Shillito | Northwich | 12 | 5 | 7 |
C7 | Tom Heron | Prince Albert AS | 6 | 4 | 3 |
D1 | Jack Wightman | Warrington Anglers | 11 | 10 | 7 |
D2 | Reiss Bratt | Winsford & District | 1 | 10 | 1 |
D3 | Lindon Brooks | Bay Malton AC | 2 | 8 | 3 |
D4 | Kaleb Ansell | Congleton | 5 | 4 | 4 |
D5 | Thomas Dolson | Penketh & Old Hall | 5 | 10 | 5 |
D6 | Daniel Brown | Northwich | 9 | 8 | 6 |
D7 | Sam Abols | Prince Albert AS | 2 | 4 | 2 |
E1 | Adam Harman | Warrington Anglers | 21 | 8 | 7 |
E2 | Lucas Bratt | Winsford & District | 1 | 4 | 2 |
E3 | Will Holden | Bay Malton AC | 12 | 0 | 5 |
E4 | Lewis Goodwin | Congleton | 15 | 0 | 6 |
E5 | Matthew Sutch | Penketh & Old Hall | 9 | 10 | 4 |
E6 | Keiron Alcock | Northwich | 8 | 10 | 3 |
E7 | Amy Bowers | 0 | 8 | 1 | |
F1 | Morgan Adawee | Warrington Anglers | 1 | 0 | 3 |
F2 | Declan Lumsden | Winsford & District | 0 | 10 | 2 |
F3 | Callum Cirino | Bay Malton AC | 3 | 8 | 6 |
F4 | Milly Beard | Congleton | 1 | 8 | 4 |
F5 | Callum Brown | Penketh & Old Hall | 8 | 8 | 7 |
F6 | Tom Bunby | Northwich | 2 | 4 | 5 |
F7 | Elliot Jones | Prince Albert AS | 0 | 4 | 1 |
2011 Cheshire Junior Team Champs Results | |||||||||
10 August 2011. Border Fishery, Crewe | |||||||||
Junior Teams | A | B | C | D | E | F | Total | Position | |
Penketh & Old Hall | 6 | 6 | 5 | 5 | 4 | 7 | 33 | 1 | |
Northwich | 2 | 7 | 7 | 6 | 3 | 5 | 30 | 2 | |
Warrington Anglers | 5 | 3 | 4 | 7 | 7 | 3 | 29 | 3 | |
Congleton | 7 | 5 | 2 | 4 | 6 | 4 | 28 | 4 | |
Bay Malton AC | 1 | 0 | 6 | 3 | 5 | 6 | 21 | 5 | |
Prince Albert AS | 4 | 4 | 3 | 2 | 1 | 1 | 15 | 6 | |
Winsford & District | 3 | 2 | 1 | 1 | 2 | 2 | 11 | 7 | |
Intermediates | |||||||||
Peg | Name | Team | lbs | ozs | points | ||||
A1 | Daniel Burton | 28 | 8 | 5 | |||||
A2 | Richard Bowers | 3 | 10 | 2 | |||||
A3 | Jack Bellis | Warrington Purple | 14 | 8 | 4 | ||||
A4 | Jon Andrews | Warrington Pink | 8 | 0 | 3 | ||||
A5 | Lucas Haslem | Bay Malton AC | 2 | 10 | 1 | ||||
B1 | Sean Gaskell | Warrington Yellow | 2 | 4 | 2 | ||||
B2 | Nathan Rowles | Warrington Purple | 22 | 10 | 4 | ||||
B3 | Luke Boden | Warrington Pink | 9 | 0 | 3 | ||||
B4 | Liam Wilson | Prince Albert AS | 30 | 8 | 5 | ||||
B5 | No Angler | Bay Malton AC | 0 | 0 | 0 | ||||
Intermediate Teams | |||||||||
Team | Points | Weight | Position | ||||||
Warrington Purple | 8 | 37lb 2oz | 1 | ||||||
Prince Albert AS | 7 | 34lb 2oz | 2 | ||||||
Warrington Yellow | 7 | 30lb 12oz | 3 | ||||||
Warrington Pink | 6 | 17lb | 4 | ||||||
Bay Malton AC | 1 | 2lb 10oz | 5 |
No comments:
Post a Comment